		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	K: ln(N1/pop)	K: ln(MR)	OnotK: ln(N1/pop)	OnotK: ln(MR)	T: ln(N1/pop)	T: ln(MR)
							
idx_MinorityInvestors_New	Minority investor protection (0--100)	0.0101	0.000397	0.00708	0.00814	0.00910	0.00773
		(0.00780)	(0.00876)	(0.00743)	(0.0110)	(0.00696)	(0.0179)
idx_pol_stability	WGI: Political stability (0--100)	0.0478***	0.00594	0.0467***	-0.00194	0.0381***	-0.00206
		(0.00626)	(0.00682)	(0.00660)	(0.00824)	(0.00526)	(0.0102)
nol_cf_years	Tax loss carryforward (years)	0.0978***	0.0271	0.0914***	0.0291	0.0879***	0.0361
		(0.0171)	(0.0204)	(0.0153)	(0.0227)	(0.0131)	(0.0287)
eff_corp_cgt	Effective capital gains tax rate (pct)	-0.00123	-0.0106	-0.00833	-0.00873	-0.00963	-0.0189
		(0.0133)	(0.0156)	(0.0114)	(0.0177)	(0.0101)	(0.0183)
cit_rate	Corporate income tax rate (pct)	-0.0637***	0.0224	-0.0390**	0.0118	-0.0249*	-0.00597
		(0.0180)	(0.0216)	(0.0172)	(0.0250)	(0.0141)	(0.0320)
ln_eq_gdp	Log equity issuance / GDP	0.0282*	0.0677***	0.00835	0.101***	0.00631	0.0916***
		(0.0158)	(0.0235)	(0.0145)	(0.0234)	(0.0147)	(0.0328)
Constant	Constant	-2.743***	0.427	-3.901***	0.613	-4.574***	1.351
		(0.843)	(1.046)	(0.887)	(1.286)	(0.783)	(1.592)
							
Observations		94	94	94	94	94	94
R-squared		0.742	0.297	0.708	0.400	0.718	0.266
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
